At Easy Life Realty, cooperation and sharing ideas, information, and transactions with our colleagues at other firms is essential to a thriving real estate market, benefiting both buyers and sellers alike. To facilitate collaboration with other brokerages, we have compiled the information on this page as a resource for fellow brokers and agents.
Broker Compensation
By adhering to these guidelines, we ensure that all parties involved in real estate transactions can work together effectively and professionally, creating a positive experience for everyone. We appreciate your cooperation and share your commitment to maintaining high standards in our industry, which is a cornerstone of our values at Easy Life Realty.
| MLS Number | Property Address | City | State | Listing Agent | Agent Phone Number | Variable | BAC | Email Address |
|---|---|---|---|---|---|---|---|---|
| 20380331 | 2450 Frisco Road | Sherman | TX | Jonathan Hitchcock | 612-865-1000 | No | 3.00% | [email protected] |
| 20660905 | 66 Aged Acacia Trail | Broken Bow | OK | Jonathan Hitchcock | 612-865-1000 | No | 3.00% | [email protected] |
| 20626692 | Lot 1 TBD Thompson Heights Drive | Denison | TX | Lisa Hitchcock | 903-814-2689 | No | 3.00% | [email protected] |
| 20626717 | Lot 2 TBD Thompson Heights Drive | Denison | TX | Lisa Hitchcock | 903-814-2689 | No | 3.00% | [email protected] |
| 20635883 | Lot 56 Spout Springs Road | Pottsboro | TX | Lisa Hitchcock | 903-814-2689 | No | 2.50% | [email protected] |
| 20636311 | Lot 65 Spout Springs Road | Pottsboro | TX | Lisa Hitchcock | 903-814-2689 | No | 2.50% | [email protected] |
| 20637605 | Lot 82 Spout Springs | Pottsboro | TX | Lisa Hitchcock | 903-814-2689 | No | 2.50% | [email protected] |
| 20310914 | TBD Airport Drive | Denison | TX | Jonathan Hitchcock | 612-865-1000 | No | 3.00% | [email protected] |
| 20537843 | Lot 26 Coyote Creek | Gordonville | TX | Shannon Gladen | 9038219903 | No | 3% | [email protected] |
| 20581369 | 1830 Clark Dr. | Denison | TX | Lisa Hitchcock | 903-814-2689 | No | 3% | [email protected] |
| 20743610 | 4817 Ambergate Lane | Sherman | TX | Kyle Rothenberger | 9038185202 | Yes | 2% | [email protected] |
| 20789284 | 588 Lakepoint Loop | Pottsboro | TX | Layla Fain | (903)8152065 | No | 2.5 % | [email protected] |
| 20815149 | 283 Cooks Corner Road | Pottsboro | TX | Ronnie McClure | 9723798060 | No | 2% | [email protected] |
| 20830700 | TBD Branch | Sherman | TX | Jennifer Norris | 9038217952 | No | 2% | [email protected] |
| 20883245 | 5 Hancock | Conroe | TX | Jennifer Norris | 9038217952 | No | 2.50% | [email protected] |
| 20902807 | 000 Harrell Rd | Howe | TX | Jennifer Norris | 903-821-7952 | No | 2.50% | [email protected] |
| 20887420 | 1933 Lakeview Circl | Sherman | TX | Jennifer Norris | 903-821-7952 | No | 2% | [email protected] |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.